|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Kalev Chocolate Team |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | | Kalev Chocolate Team | CONT | 732 | 70 | All | Points | |||||||||
| → Contract from 8/05 | ||||||||||||||||
| 2008 | | Preti Mangimi - Prisma Stufe | PROF | 682 | 89 | All | Points | |||||||||
| 2007 | | Tenax | PROF | 387 | 169 | All | Points | |||||||||
| 2006 | | Team Tenax Salmilano | PROF | 587 | 108 | All | Points | |||||||||
| 2005 | | Naturino - Sapore di Mare | PROF | 1122 | 34 | All | Points | |||||||||
| 2004 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |