|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Jamis - Sutter Home |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Jamis - Sutter Home | CONT | 2668 | 2 | All | Points | |||||||||
| 2011 | | Jamis - Sutter Home | CONT | 2758 | 2 | All | Points | |||||||||
| 2010 | | Jamis - Sutter Home presented by Colavita | CONT | 1691 | 14 | All | Points | |||||||||
| 2009 | | Colavita - Sutter Home presented by Cooking light | CONT | - | 0 | All | Points | |||||||||
| 2008 | | Colavita - Sutter Home presented by Cooking Light | CONT | 1215 | 33 | All | Points | |||||||||
| 2007 | Elite-2 | 1533 | 20 | All | Points | |||||||||||
| 2006 | | C.B. Immobiliare - Universal Caffe' | CONT | - | 0 | All | Points | |||||||||
| 2005 | Elite-2 | 1497 | 17 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |