|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
124
CQ
501
|
|||||||||||
|
© Cofidis |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Cofidis Solutions Crédits | PROF | 475 | 46 | All | Points | |||||||||
| 2012 | | Cofidis, le Crédit en Ligne | PROF | 533 | 121 | All | Points | |||||||||
| 2011 | | Cofidis, le Crédit en Ligne | PROF | 480 | 128 | All | Points | |||||||||
| 2010 | | Cofidis, le Crédit en Ligne | PROF | 478 | 125 | All | Points | |||||||||
| 2009 | | Cofidis, le Crédit en Ligne | PRT | 535 | 106 | All | Points | |||||||||
| 2008 | | Landbouwkrediet - Tönissteiner | PROF | 343 | 200 | All | Points | |||||||||
| 2007 | | Landbouwkrediet - Tönissteiner | PROF | 430 | 152 | All | Points | |||||||||
| 2006 | | Landbouwkrediet - Colnago | PROF | 160 | 357 | All | Points | |||||||||
| 2005 | | Landbouwkrediet - Colnago | PROF | 94 | 478 | All | Points | |||||||||
| 2004 | | Landbouwkrediet - Colnago | TT1 | 287 | 196 | All | Points | |||||||||
| 2003 | | Vlaanderen - T-Interim | TT2 | 393 | 142 | All | Points | |||||||||
| 2002 | | Vlaanderen - T-Interim - Eddy Merckx | TT2 | 677 | 61 | All | Points | |||||||||
| 2001 | | Vlaanderen - T-Interim | TT2 | 1448 | 9 | All | Points | |||||||||
| 1999 | Elite-2 | 996 | 16 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |