|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Topsport Vlaanderen |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Topsport Vlaanderen - Baloise | PROF | - | 0 | All | Points | |||||||||
| 2012 | | Topsport Vlaanderen - Mercator | PROF | - | 0 | All | Points | |||||||||
| 2011 | | Topsport Vlaanderen - Mercator | PROF | - | 0 | All | Points | |||||||||
| 2010 | | Topsport Vlaanderen - Mercator | PROF | - | 0 | All | Points | |||||||||
| 2009 | | Topsport Vlaanderen - Mercator | PROF | - | 0 | All | Points | |||||||||
| 2008 | | Topsport Vlaanderen | PROF | 1527 | 20 | All | Points | |||||||||
| 2007 | | Chocolade Jacques - Topsport Vlaanderen | PROF | 1876 | 12 | All | Points | |||||||||
| → Contract from 1/05 | ||||||||||||||||
| Davitamon - Win for Life - Jong Vlaanderen | CONT | ||||||||||||||
| → Contract until 30/04 | ||||||||||||||||
| 2006 | | Bodysol - Win for Life - Jong Vlaanderen | CONT | 2666 | 2 | All | Points | |||||||||
| 2005 | | Bodysol - Win for Life - Jong Vlaanderen | CONT | - | 0 | All | Points | |||||||||
| 2004 | | Jong Vlaanderen 2016 | TT3 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |