|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Comunidad Valenciana |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | Comunidad Valenciana | PROF | 722 | 79 | All | Points | |||||||||
| 2004 | | Comunidad Valenciana - Kelme | TT2 | - | 0 | All | Points | |||||||||
| 2003 | | Kelme - Costa Blanca | TT1 | 130 | 388 | All | Points | |||||||||
| 2002 | | Kelme - Costa Blanca | TT1 | 460 | 120 | All | Points | |||||||||
| 2001 | | Kelme - Costa Blanca | TT1 | 235 | 214 | All | Points | |||||||||
| 2000 | | Kelme - Costa Blanca | TT1 | 205 | 255 | All | Points | |||||||||
| 1999 | | Kelme - Costa Blanca | TT1 | 900 | 21 | All | Points | |||||||||
| 1998 | | Avianca - Telecom - Kelme | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |