|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
178
CQ
355
|
|||||||||||
|
© Astana |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Astana Pro Team | PRT | 150 | 158 | All | Points | |||||||||
| 2012 | | Astana Pro Team | PRT | 118 | 459 | All | Points | |||||||||
| 2011 | | Pro Team Astana | PRT | 680 | 83 | All | Points | |||||||||
| 2010 | | Astana | PRT | 71 | 595 | All | Points | |||||||||
| 2009 | | Astana | PRT | 175 | 324 | All | Points | |||||||||
| 2008 | | Astana | PRT | 270 | 254 | All | Points | |||||||||
| 2007 | | Astana | PRT | 369 | 176 | All | Points | |||||||||
| 2006 | | Team Milram | PRT | 411 | 161 | All | Points | |||||||||
| 2005 | | Domina Vacanze | PRT | 181 | 321 | All | Points | |||||||||
| 2004 | | T-Mobile Team | TT1 | 244 | 228 | All | Points | |||||||||
| → Trainee as from 17/09 | ||||||||||||||||
| Capec | TT3 | ||||||||||||||
| → Contract until 16/09 | ||||||||||||||||
| 2003 | Elite-2 | 888 | 34 | All | Points | |||||||||||
| 2002 | Elite-2 | 518 | 97 | All | Points | |||||||||||
| 2000 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |