|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Gerolsteiner |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | | Gerolsteiner | PRT | 1413 | 24 | All | Points | |||||||||
| 2006 | | Gerolsteiner | PRT | 716 | 83 | All | Points | |||||||||
| 2005 | | T-Mobile Team | PRT | 434 | 153 | All | Points | |||||||||
| 2004 | | T-Mobile Team | TT1 | 238 | 233 | All | Points | |||||||||
| 2003 | | Team Telekom | TT1 | 527 | 95 | All | Points | |||||||||
| 2002 | | Team Telekom | TT1 | 301 | 191 | All | Points | |||||||||
| 2001 | | Team Deutsche Telekom | TT1 | 1019 | 22 | All | Points | |||||||||
| 2000 | Elite-2 | 659 | 48 | All | Points | |||||||||||
| 1999 | Elite-2 | 1313 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |