|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
104
CQ
574
|
|||||||||||
|
© Euskaltel |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Euskaltel - Euskadi | PRT | - | 0 | All | Points | |||||||||
| 2012 | | Team Type 1 - Sanofi | PROF | 373 | 175 | All | Points | |||||||||
| 2011 | | Team Type 1 - Sanofi | PROF | 94 | 509 | All | Points | |||||||||
| 2010 | | Carmiooro - NGC | PROF | 200 | 293 | All | Points | |||||||||
| 2009 | | Carmiooro - A-Style | CONT | 130 | 416 | All | Points | |||||||||
| 2008 | | Perutnina Ptuj | CONT | 228 | 292 | All | Points | |||||||||
| 2007 | | Radenska - PowerBar | CONT | 1283 | 29 | All | Points | |||||||||
| 2006 | | Radenska - Powerbar | CONT | 773 | 73 | All | Points | |||||||||
| 2005 | | Radenska - Rog | CONT | 1074 | 37 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |