|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
516
CQ
92
|
|||||||||||
|
© Radioshack - Leopard |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Radioshack - Leopard | PRT | 437 | 52 | All | Points | |||||||||
| 2012 | | Radioshack - Nissan | PRT | 108 | 497 | All | Points | |||||||||
| 2011 | | Team RadioShack | PRT | 169 | 347 | All | Points | |||||||||
| 2010 | | Team RadioShack | PRT | 75 | 570 | All | Points | |||||||||
| 2009 | | Astana | PRT | 110 | 468 | All | Points | |||||||||
| 2008 | | Euskaltel - Euskadi | PRT | 109 | 479 | All | Points | |||||||||
| 2007 | | Euskaltel - Euskadi | PRT | 102 | 487 | All | Points | |||||||||
| 2006 | | Euskaltel - Euskadi | PRT | 127 | 411 | All | Points | |||||||||
| 2005 | | Euskaltel - Euskadi | PRT | 377 | 177 | All | Points | |||||||||
| 2004 | | Euskaltel - Euskadi | TT1 | 240 | 232 | All | Points | |||||||||
| 2003 | | Euskaltel - Euskadi | TT1 | 56 | 617 | All | Points | |||||||||
| 2002 | | Euskaltel - Euskadi | TT1 | 92 | 483 | All | Points | |||||||||
| 2001 | | Euskaltel - Euskadi | TT1 | 299 | 160 | All | Points | |||||||||
| 2000 | | Euskaltel - Euskadi | TT2 | 32 | 793 | All | Points | |||||||||
| 1999 | | Euskaltel - Euskadi | TT2 | 235 | 195 | All | Points | |||||||||
| 1998 | | Euskaltel - Euskadi | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |