|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
28
CQ
1253
|
|||||||||||
|
© jelajah.com.my |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Elite-2 | 841 | 18 | All | Points | |||||||||||
| 2012 | Elite-2 | 1762 | 12 | All | Points | |||||||||||
| 2011 | Elite-2 | 2227 | 6 | All | Points | |||||||||||
| 2009 | | MNCF Cycling Team | CONT | 1978 | 9 | All | Points | |||||||||
| 2008 | Elite-2 | 1143 | 37 | All | Points | |||||||||||
| 2007 | Elite-2 | 2870 | 2 | All | Points | |||||||||||
| 2006 | Elite-2 | 2061 | 7 | All | Points | |||||||||||
| 2005 | | Proton T-Bikes Cycling Team | CONT | 1889 | 9 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Mohamed Fauzan LUTFI tested positive for the use of nandrolone in the Mini Olympics in Kuala Lumpur, on 7 August 2008. He has been suspended for 2 years by the Malaysian federation, until September 2011. |