|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Europcar |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Europcar | PROF | 1864 | 10 | All | Points | |||||||||
| 2011 | | Europcar | PROF | 1264 | 26 | All | Points | |||||||||
| 2010 | | Bbox - Bouygues Telecom | PROF | 1037 | 39 | All | Points | |||||||||
| 2009 | | BBox Bouygues Telecom | PRT | 1445 | 20 | All | Points | |||||||||
| 2008 | | Bouygues Telecom | PRT | 719 | 82 | All | Points | |||||||||
| 2007 | | Bouygues Telecom | PRT | 1110 | 38 | All | Points | |||||||||
| 2006 | | Bouygues Telecom | PRT | 943 | 54 | All | Points | |||||||||
| 2005 | | Bouygues Telecom | PRT | 1000 | 43 | All | Points | |||||||||
| 2003 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |