|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Landbouwkrediet |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Landbouwkrediet | PROF | - | 0 | All | Points | |||||||||
| 2010 | | Landbouwkrediet | PROF | 1277 | 25 | All | Points | |||||||||
| 2009 | | Silence - Lotto | PRT | 1444 | 20 | All | Points | |||||||||
| 2008 | | Silence - Lotto | PRT | 1265 | 30 | All | Points | |||||||||
| 2007 | | Predictor - Lotto | PRT | 965 | 50 | All | Points | |||||||||
| 2006 | | Davitamon - Lotto | PRT | 680 | 90 | All | Points | |||||||||
| 2005 | | Davitamon - Lotto | PRT | 579 | 106 | All | Points | |||||||||
| 2004 | | Relax - Bodysol | TT1 | - | 0 | All | Points | |||||||||
| 2003 | | Quick Step - Davitamon - Latexco | TT3 | - | 0 | All | Points | |||||||||
| 2002 | Elite-2 | 1533 | 8 | All | Points | |||||||||||
| 2001 | Elite-2 | 1217 | 15 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |