![]() |
|
Current CQ-value:
Rank:
664
CQ
76
|
|||||||||||||||||||||
© Groupama - FDJ |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Groupama - FDJ | WTT | 112 | 126 | All | Points | |||||||||
2024 | ![]() | Cofidis | WTT | 96 | 592 | All | Points | |||||||||
2023 | ![]() | Cofidis | WTT | 34 | 932 | All | Points | |||||||||
2022 | ![]() | Cofidis | WTT | 30 | 986 | All | Points | |||||||||
2021 | ![]() | Cofidis | WTT | 39 | 818 | All | Points | |||||||||
2020 | ![]() | Cofidis | WTT | 12 | 1026 | All | Points | |||||||||
2019 | ![]() | Wanty - Gobert Cycling Team | PCT | 30 | 1041 | All | Points | |||||||||
2018 | ![]() | Wanty - Groupe Gobert | PCT | 83 | 604 | All | Points | |||||||||
2017 | ![]() | Wanty - Groupe Gobert | PCT | 106 | 497 | All | Points | |||||||||
2016 | ![]() | Wanty - Groupe Gobert | PCT | 313 | 227 | All | Points | |||||||||
2015 | Elite-2 | 853 | 61 | All | Points | |||||||||||
2014 | ![]() | FDJ.fr | PRO | 1735 | 13 | All | Points | |||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2013 | ![]() | Sojasun | PCT | 2436 | 5 | All | Points | |||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2012 | Elite-2 | 2827 | 2 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |