|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Cofidis |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | Cofidis, le Crédit Par Téléphone | PRT | 1207 | 33 | All | Points | |||||||||
| 2007 | | Cofidis, le Crédit par Téléphone | PRT | 1121 | 37 | All | Points | |||||||||
| 2006 | | Phonak Hearing Systems | PRT | 531 | 121 | All | Points | |||||||||
| 2005 | | Phonak Hearing Systems | PRT | 615 | 96 | All | Points | |||||||||
| 2004 | | Vini Caldirola - Nobili Rubinetterie | TT1 | 188 | 283 | All | Points | |||||||||
| 2003 | | Vini Caldirola - So.Di | TT1 | 422 | 129 | All | Points | |||||||||
| 2002 | | Tacconi Sport - Emmegi | TT1 | 363 | 159 | All | Points | |||||||||
| 2001 | | Post Swiss Team | TT2 | 658 | 52 | All | Points | |||||||||
| 2000 | | Mercury Cycling Team - Mannheim Auctions | TT2 | 750 | 37 | All | Points | |||||||||
| 1999 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |