|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
250
CQ
250
|
|||||||||||
|
© Astana |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Astana Pro Team | PRT | 547 | 37 | All | Points | |||||||||
| 2012 | | Astana Pro Team | PRT | 187 | 337 | All | Points | |||||||||
| 2011 | | Pro Team Astana | PRT | 334 | 194 | All | Points | |||||||||
| 2010 | | Astana | PRT | 569 | 101 | All | Points | |||||||||
| 2009 | | Lampre - NGC | PRT | 187 | 316 | All | Points | |||||||||
| 2008 | | Lampre | PRT | 342 | 201 | All | Points | |||||||||
| 2007 | | Lampre - Fondital | PRT | 732 | 77 | All | Points | |||||||||
| 2006 | | Lampre | PRT | 433 | 152 | All | Points | |||||||||
| 2005 | | Ceramica Panaria - Navigare | PROF | 226 | 271 | All | Points | |||||||||
| 2004 | | Ceramica Panaria - Margres | TT2 | 194 | 277 | All | Points | |||||||||
| 2003 | | Panaria - Fiordo | TT2 | 423 | 128 | All | Points | |||||||||
| 2002 | | Fassa Bortolo | TT1 | 287 | 202 | All | Points | |||||||||
| 2001 | | Fassa Bortolo | TT1 | 344 | 140 | All | Points | |||||||||
| 2000 | | Fassa Bortolo | TT1 | 728 | 40 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |