|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
30
CQ
1197
|
|||||||||||
|
© CC Bourgas |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Elite-2 | 1181 | 30 | All | Points | |||||||||||
| 2011 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2010 | Elite-2 | 731 | 70 | All | Points | |||||||||||
| 2009 | | Cycling Club Bourgas | CONT | 2338 | 5 | All | Points | |||||||||
| 2008 | | Nippo - Endeka | CONT | 1314 | 27 | All | Points | |||||||||
| 2007 | | Cinelli - Endeka - OPD | CONT | - | 0 | All | Points | |||||||||
| 2006 | | Tzar Simeon - MBN | CONT | 1597 | 16 | All | Points | |||||||||
| 2005 | | Nesebar | CONT | 2507 | 3 | All | Points | |||||||||
| 2004 | | Koloezdachen Klub Nesebar | TT3 | 1925 | 2 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |