|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
48
CQ
924
|
|||||||||||
|
© Euskaltel |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Euskaltel - Euskadi | PRT | 898 | 53 | All | Points | |||||||||
| 2011 | | Euskaltel - Euskadi | PRT | 767 | 71 | All | Points | |||||||||
| 2010 | | Euskaltel - Euskadi | PRT | 645 | 85 | All | Points | |||||||||
| 2009 | | Euskaltel - Euskadi | PRT | 975 | 40 | All | Points | |||||||||
| 2008 | | Euskaltel - Euskadi | PRT | 561 | 118 | All | Points | |||||||||
| 2007 | | Euskaltel - Euskadi | PRT | 940 | 53 | All | Points | |||||||||
| 2006 | | Euskaltel - Euskadi | PRT | 1633 | 15 | All | Points | |||||||||
| → Contract from 1/06 | ||||||||||||||||
| Orbea | CONT | ||||||||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2005 | | Orbea | CONT | - | 0 | All | Points | |||||||||
| 2004 | Elite-2 | 1836 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |