|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Colombia - Coldeportes |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Colombia - Coldeportes | PROF | 1854 | 10 | All | Points | |||||||||
| 2011 | | Colombia es Pasion - Cafe de Colombia | PROF | 1877 | 10 | All | Points | |||||||||
| 2010 | | Café de Colombia - Colombia es Pasion | CONT | 1683 | 14 | All | Points | |||||||||
| → Contract from 1/07 | ||||||||||||||||
| 2009 | | Rock Racing | CONT | 873 | 48 | All | Points | |||||||||
| 2008 | | Rock Racing | CONT | 1042 | 44 | All | Points | |||||||||
| 2007 | | Unibet.com | PRT | 1263 | 30 | All | Points | |||||||||
| 2006 | | Phonak Hearing Systems | PRT | 306 | 210 | All | Points | |||||||||
| 2005 | | Phonak Hearing Systems | PRT | 570 | 108 | All | Points | |||||||||
| 2004 | | US Postal Service presented by Berry Floor | TT1 | 170 | 314 | All | Points | |||||||||
| 2003 | | US Postal Service presented by Berry Floor | TT1 | 166 | 327 | All | Points | |||||||||
| 2002 | | US Postal Service | TT1 | 208 | 285 | All | Points | |||||||||
| 2001 | | US Postal Service | TT1 | 543 | 72 | All | Points | |||||||||
| 2000 | | Vitalicio Seguros - Grupo Generali | TT1 | 191 | 277 | All | Points | |||||||||
| 1999 | | Vitalicio Seguros | TT1 | 392 | 94 | All | Points | |||||||||
| 1998 | | Avianca - Telecom - Kelme | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |