|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
133
CQ
463
|
|||||||||||
|
© EPM - UNE |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | EPM - UNE | CONT | - | 0 | All | Points | |||||||||
| 2012 | | EPM - UNE | CONT | 331 | 198 | All | Points | |||||||||
| 2011 | | EPM - UNE | CONT | 399 | 163 | All | Points | |||||||||
| 2010 | | UNE - EPM | CONT | 739 | 69 | All | Points | |||||||||
| 2009 | Elite-2 | 2144 | 7 | All | Points | |||||||||||
| 2008 | Elite-2 | 1057 | 43 | All | Points | |||||||||||
| 2007 | | Une - Orbitel | CONT | 2432 | 5 | All | Points | |||||||||
| 2006 | | Atom | CONT | 1397 | 23 | All | Points | |||||||||
| 2005 | Elite-2 | 1638 | 14 | All | Points | |||||||||||
| 2004 | Elite-2 | 1795 | 4 | All | Points | |||||||||||
| 2003 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |