|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Agritubel |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | | Agritubel | PROF | 564 | 114 | All | Points | |||||||||
| 2006 | | Agritubel | PROF | 152 | 374 | All | Points | |||||||||
| 2005 | | Agritubel | PROF | 325 | 203 | All | Points | |||||||||
| 2004 | | Relax - Bodysol | TT1 | 175 | 303 | All | Points | |||||||||
| 2003 | | Euskaltel - Euskadi | TT1 | 241 | 232 | All | Points | |||||||||
| 2002 | | Euskaltel - Euskadi | TT1 | 263 | 230 | All | Points | |||||||||
| 2001 | | Euskaltel - Euskadi | TT1 | 106 | 427 | All | Points | |||||||||
| 2000 | | Euskaltel - Euskadi | TT2 | 207 | 253 | All | Points | |||||||||
| 1999 | | Euskaltel - Euskadi | TT2 | 103 | 425 | All | Points | |||||||||
| 1998 | | Euskaltel - Euskadi | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |