|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
9
CQ
1998
|
|||||||||||
|
© Giant Asia RT |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Elite-2 | 1959 | 9 | All | Points | |||||||||||
| 2011 | Elite-2 | 1287 | 25 | All | Points | |||||||||||
| 2010 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2009 | Elite-2 | 908 | 45 | All | Points | |||||||||||
| 2008 | | Giant Asia Racing Team | CONT | 674 | 90 | All | Points | |||||||||
| 2007 | | Team 3C Gruppe - Lamonta | CONT | 679 | 85 | All | Points | |||||||||
| 2006 | | Team Lamonta | CONT | 1052 | 44 | All | Points | |||||||||
| 2005 | Elite-2 | 1573 | 15 | All | Points | |||||||||||
| 2004 | Elite-2 | 1728 | 5 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |