|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Gerolsteiner |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | Gerolsteiner | PRT | 752 | 77 | All | Points | |||||||||
| 2007 | | T-Mobile Team | PRT | 803 | 67 | All | Points | |||||||||
| 2006 | | T-Mobile Team | PRT | 422 | 158 | All | Points | |||||||||
| 2005 | | T-Mobile Team | PRT | 791 | 67 | All | Points | |||||||||
| 2004 | | T-Mobile Team | TT1 | 168 | 316 | All | Points | |||||||||
| 2003 | | Team Telekom | TT1 | 395 | 141 | All | Points | |||||||||
| 2002 | | Team Telekom | TT1 | 555 | 85 | All | Points | |||||||||
| 2001 | | Team Deutsche Telekom | TT1 | 459 | 94 | All | Points | |||||||||
| 2000 | | Team Deutsche Telekom | TT1 | - | 0 | All | Points | |||||||||
| 1999 | Elite-2 | 841 | 24 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |