|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
|
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Letua Cycling Team | CONT | - | 0 | All | Points | |||||||||
| → Contract until 30/04 | ||||||||||||||||
| 2010 | | Letua Cycling Team | CONT | 3033 | 2 | All | Points | |||||||||
| → Contract from 16/05 | ||||||||||||||||
| 2009 | Elite-2 | 2698 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
James IBRAHIM raced with an Australian licence until January 2010, and then changed to a Egyptian licence. |