|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© L.A. Aluminios |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | | Carvalhelhos - Boavista | TT2 | - | 0 | All | Points | |||||||||
| 2001 | | LA Aluminios - Pecol - Calbrita - Casprini - Aquias Alpiarça | TT2 | 901 | 29 | All | Points | |||||||||
| 2000 | | LA Aluminios - Pecol - Calbrita | TT2 | 426 | 101 | All | Points | |||||||||
| 1999 | | L.A. Aluminios - Pecol | TT2 | 540 | 57 | All | Points | |||||||||
| 1998 | | L.A. Aluminios - Pecol | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |