|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
|
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | Perutnina Ptuj | CONT | 1708 | 12 | All | Points | |||||||||
| 2004 | | Perutnina Ptuj | TT3 | 1495 | 9 | All | Points | |||||||||
| 2003 | | Perutnina Ptuj | TT3 | 729 | 52 | All | Points | |||||||||
| 2002 | | Perutnina Ptuj - Krka - Telekom Slovenije | TT2 | 1968 | 2 | All | Points | |||||||||
| 2000 | Elite-2 | 1254 | 11 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |