|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
18
CQ
1512
|
|||||||||||
|
© Bissell |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Jamis - Hagens Berman | CONT | - | 0 | All | Points | |||||||||
| 2012 | | Bissell Cycling Team | CONT | 1257 | 27 | All | Points | |||||||||
| 2011 | | Bissell Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2010 | | Bissell Pro Cycling Team | CONT | 2420 | 5 | All | Points | |||||||||
| 2009 | | Bissell Pro Cycling Team | CONT | 394 | 158 | All | Points | |||||||||
| 2008 | | Bissell Pro Cycling | CONT | 1260 | 30 | All | Points | |||||||||
| 2007 | | Priority Health Cycling Team presented by Bissell | CONT | 1168 | 35 | All | Points | |||||||||
| 2006 | | Kodakgallery.com - Sierra Nevada Pro Cycling | CONT | 957 | 52 | All | Points | |||||||||
| 2005 | | Kodak Easyshare Gallery - Sierra Nevada Pro Cycling | CONT | 1964 | 8 | All | Points | |||||||||
| 2004 | | Sierra Nevada Cycling | TT3 | 1441 | 10 | All | Points | |||||||||
| 2003 | | Sierra Nevada - Clif Bar Racing Team | TT3 | - | 0 | All | Points | |||||||||
| 2002 | | Sierra Nevada - Cannondale Cycling Team | TT3 | - | 0 | All | Points | |||||||||
| 2001 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |