|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© Agritubel |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2009 | | Agritubel | PROF | 734 | 67 | All | Points | |||||||||
| 2008 | | Garmin - Chipotle presented by H3O | PROF | 1360 | 25 | All | Points | |||||||||
| 2007 | | Crédit Agricole | PRT | 868 | 60 | All | Points | |||||||||
| 2006 | | Agritubel | PROF | 435 | 152 | All | Points | |||||||||
| 2005 | | Agritubel | PROF | 1566 | 15 | All | Points | |||||||||
| 2004 | | R.A.G.T. Semences - MG Rover | TT1 | 1251 | 15 | All | Points | |||||||||
| 2003 | | Jean Delatour | TT1 | 1901 | 1 | All | Points | |||||||||
| 2002 | | Jean Delatour | TT1 | 1244 | 15 | All | Points | |||||||||
| 2001 | | Jean Delatour | TT2 | 1094 | 19 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |