|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
|
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | | Phonak | TT1 | 853 | 37 | All | Points | |||||||||
| 2001 | | Phonak | TT2 | 385 | 120 | All | Points | |||||||||
| 2000 | | Phonak | TT2 | 397 | 112 | All | Points | |||||||||
| 1999 | | Team Ericsson - Villiger | TT2 | 769 | 30 | All | Points | |||||||||
| 1998 | | Team Ericsson - Villiger | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |