|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
||||||||||||
|
© Cofidis |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | | Cofidis | TT1 | 191 | 298 | All | Points | |||||||||
| 2002 | | Cofidis | TT1 | 1775 | 5 | All | Points | |||||||||
| 2001 | | Cofidis | TT1 | 513 | 80 | All | Points | |||||||||
| 2000 | | Cofidis | TT1 | 1637 | 5 | All | Points | |||||||||
| 1999 | | Cofidis | TT1 | 830 | 25 | All | Points | |||||||||
| 1998 | | Cofidis | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |