|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
35
CQ
1110
|
|||||||||||
|
© Endura Racing |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Team NetApp - Endura | PROF | 1122 | 10 | All | Points | |||||||||
| 2012 | | Endura Racing | CONT | 520 | 125 | All | Points | |||||||||
| 2011 | | Sky Procycling | PRT | 939 | 49 | All | Points | |||||||||
| 2010 | | Sky Professional Cycling Team | PRT | 179 | 311 | All | Points | |||||||||
| 2009 | | CandiTV - Marshalls Pasta R.T. | CONT | 254 | 242 | All | Points | |||||||||
| 2008 | | Pinarello Racing Team | CONT | 315 | 221 | All | Points | |||||||||
| 2007 | | Health Net presented by Maxxis | PROF | 951 | 51 | All | Points | |||||||||
| 2006 | | DFL - Cyclingnews - Litespeed | CONT | 472 | 141 | All | Points | |||||||||
| 2005 | | Recycling.co.uk - MG-XPower - Litespeed | CONT | 505 | 130 | All | Points | |||||||||
| 2004 | Elite-2 | 921 | 34 | All | Points | |||||||||||
| 2002 | | iTeamNova.com | TT3 | 1071 | 22 | All | Points | |||||||||
| → Contract until 1/05 | ||||||||||||||||
| 2001 | | Linda McCartney Cycling Team | TT2 | - | 0 | All | Points | |||||||||
| → Contract until 31/01 | ||||||||||||||||
| 1999 | | Linda McCartney Racing Team | TT2 | 761 | 30 | All | Points | |||||||||
| 1998 | | Team Brite Voice | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |