|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
15
CQ
1628
|
|||||||||||
|
© Matrix - Powertag |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Matrix Powertag | CONT | 1775 | 1 | All | Points | |||||||||
| 2012 | | Matrix - Powertag | CONT | 1423 | 20 | All | Points | |||||||||
| 2011 | | Matrix - Powertag | CONT | 1416 | 20 | All | Points | |||||||||
| 2010 | | Nippo | CONT | 2325 | 6 | All | Points | |||||||||
| 2009 | Elite-2 | 1511 | 18 | All | Points | |||||||||||
| 2008 | | Nippo - Endeka | CONT | 1411 | 24 | All | Points | |||||||||
| 2007 | | Nippo Corporation - Meitan Honpo co. Ltd - Asada | CONT | 1465 | 22 | All | Points | |||||||||
| 2006 | Elite-2 | 1098 | 40 | All | Points | |||||||||||
| 2005 | | Team Nippo | CONT | 1119 | 34 | All | Points | |||||||||
| 2004 | | Team Nippo | TT3 | 1076 | 23 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |