|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||
|
© T-Mobile Team |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | T-Mobile Team | PRT | 404 | 167 | All | Points | |||||||||
| 2004 | | T-Mobile Team | TT1 | 100 | 465 | All | Points | |||||||||
| 2003 | | Team Telekom | TT1 | 149 | 354 | All | Points | |||||||||
| 2002 | | Team Telekom | TT1 | 236 | 256 | All | Points | |||||||||
| 2001 | | Team Deutsche Telekom | TT1 | 133 | 355 | All | Points | |||||||||
| 2000 | | Team Deutsche Telekom | TT1 | 178 | 295 | All | Points | |||||||||
| 1999 | | Team Deutsche Telekom | TT1 | 222 | 211 | All | Points | |||||||||
| 1998 | | Team Deutsche Telekom | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |