![]() |
Gran Piemonte (185 km) | 2/10/2015 | ||
---|---|---|---|---|
Category: 1.HC |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | BAKELANTS Jan | ALM | 4h17'53" | 140 | |||||||
2. | ![]() | TRENTIN Matteo | EQS | 04" | 84 | |||||||
3. | ![]() | COLBRELLI Sonny | BAR | 04" | 72 | |||||||
4. | ![]() | GROSU Eduard-Michael | NIP | 04" | 62 | |||||||
5. | ![]() | ROJAS GIL Jose Joaquin | MOV | 04" | 54 | |||||||
6. | ![]() | MODOLO Sacha | LAM | 04" | 48 | |||||||
7. | ![]() | BENNATI Daniele | TCS | 04" | 42 | |||||||
8. | ![]() | SBARAGLI Kristian | MTN | 04" | 36 | |||||||
9. | ![]() | FEDI Andrea | STH | 04" | 30 | |||||||
10. | ![]() | BETTIOL Alberto | TCG | 04" | 26 | |||||||
11. | ![]() | BELLETTI Manuel | STH | 04" | 22 | |||||||
12. | ![]() | GATTO Oscar | AND | 04" | 18 | |||||||
13. | ![]() | VERONA QUINTANILLA Carlos | EQS | 09" | 15 | |||||||
14. | ![]() | ROOSEN Timo | TLJ | 09" | 12 | |||||||
15. | ![]() | TANKINK Bram | TLJ | 09" | 11 | |||||||
16. | ![]() | BENEDETTI Cesare | BOA | 09" | 10 | |||||||
17. | ![]() | AREGGER Marcel | IAM | 09" | 9 | |||||||
18. | ![]() | MORI Manuele | LAM | 09" | 8 | |||||||
19. | ![]() | FELLINE Fabio | TFR | 09" | 7 | |||||||
20. | ![]() | DUQUE Leonardo Fabio | COL | 09" | 6 | |||||||
21. | ![]() | PONZI Simone | STH | 09" | 5 | |||||||
22. | ![]() | BANDIERA Marco | AND | 09" | 5 | |||||||
23. | ![]() | WISNIOWSKI Lukasz | EQS | 09" | 5 | |||||||
24. | ![]() | DOMONT Axel | ALM | 12" | 5 | |||||||
25. | ![]() | PETERS Alex | SKY | 12" | 5 | |||||||
26. | ![]() | VORGANOV Eduard | KAT | 12" | 5 | |||||||
27. | ![]() | TROFIMOV Yury | KAT | 12" | 5 | |||||||
28. | ![]() | MALAGUTI Alessandro | NIP | 12" | 5 | |||||||
29. | ![]() | MACHADO Tiago Jose Pinto | KAT | 16" | 5 | |||||||
30. | ![]() | DE NEGRI Pierpaolo | NIP | 16" | 5 | |||||||
31. | ![]() | CIMOLAI Davide | LAM | 18" | 0 |
32. | ![]() | VENTER Jaco | MTN | 21" | 0 | |||||||
33. | ![]() | BOUET Maxime | EQS | 22" | 0 | |||||||
34. | ![]() | ULISSI Diego | LAM | 33" | 0 | |||||||
35. | ![]() | POLANC Jan | LAM | 34" | 0 | |||||||
36. | ![]() | VENTOSO ALBERDI Francisco Jose | MOV | 34" | 0 | |||||||
37. | ![]() | DURASEK Kristijan | LAM | 34" | 0 | |||||||
38. | ![]() | LINDEMAN Bert-Jan | TLJ | 34" | 0 | |||||||
39. | ![]() | QUINTERO NOREÑA Carlos Julian | COL | 34" | 0 | |||||||
40. | ![]() | TVETCOV Serghei | AND | 01'12" | 0 | |||||||
41. | ![]() | MARANGONI Alan | TCG | 02'11" | 0 | |||||||
42. | ![]() | ZARDINI Edoardo | BAR | 03'35" | 0 | |||||||
43. | ![]() | PIRES Bruno Manuel Silva | TCS | 03'37" | 0 | |||||||
44. | ![]() | VAN WINDEN Dennis | TLJ | 03'37" | 0 | |||||||
45. | ![]() | BOUWMAN Koen | TLJ | 03'37" | 0 | |||||||
46. | ![]() | CAMPISTROUS Romain | ALM | 03'37" | 0 | |||||||
47. | ![]() | ALAFACI Eugenio | TFR | 03'37" | 0 | |||||||
48. | ![]() | RUBIANO CHAVEZ Miguel Angel | COL | 03'37" | 0 | |||||||
49. | ![]() | CUNEGO Damiano | NIP | 03'37" | 0 | |||||||
50. | ![]() | VOSS Paul | BOA | 03'37" | 0 | |||||||
51. | ![]() | NERZ Dominik | BOA | 03'37" | 0 | |||||||
52. | ![]() | SCHELLING Patrick | IAM | 03'37" | 0 | |||||||
53. | ![]() | LAGUTIN Sergey | KAT | 03'37" | 0 | |||||||
54. | ![]() | ZILIOLI Gianfranco | AND | 03'37" | 0 | |||||||
55. | ![]() | BUSATO Matteo | STH | 03'42" | 0 | |||||||
56. | ![]() | BRAMBILLA Gianluca | EQS | 04'44" | 0 | |||||||
57. | ![]() | BERARD Julien | ALM | 07'39" | 0 | |||||||
58. | ![]() | VAN ZYL Johann | MTN | 07'39" | 0 | |||||||
59. | ![]() | AGNOLI Valerio | AST | 08'04" | 0 | |||||||
60. | ![]() | SABATINI Fabio | EQS | 08'04" | 0 | |||||||
61. | ![]() | PLANET Charles | TNN | 08'04" | 0 |
62. | ![]() | SIMION Paolo | BAR | 08'04" | 0 | |||||||||
63. | ![]() | AVILA VANEGAS Edwin Alcibiades | COL | 08'04" | 0 | |||||||||
64. | ![]() | GUARDINI Andrea | AST | 08'04" | 0 | |||||||||
65. | ![]() | FENG Chun Kai | LAM | 08'04" | 0 | |||||||||
66. | ![]() | REKITA Szymon | TFR | 08'04" | 0 | |||||||||
67. | ![]() | BOVENHUIS Jasper | TCG | 08'04" | 0 | |||||||||
68. | ![]() | HENAO GOMEZ Sebastian | SKY | 08'04" | 0 | |||||||||
69. | not assigned | - | 0 | |||||||||||
70. | ![]() | JANSE VAN RENSBURG Jacques | MTN | 08'04" | 0 | |||||||||
71. | ![]() | MENDES Jose Joao Pimenta Costa | BOA | 08'04" | 0 | |||||||||
72. | ![]() | BARBIN Enrico | BAR | 08'04" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | CANO ARDILA Alex Norberto | COL | 08'04" | 0 |
Race Comment | ||
---|---|---|
Alex CANO was disqualified because of anomalies in his biological passport data. |